We are currently reworking the TiSport web site. For your tubing needs, call our Sales Office at 509-586-6117 or e-mail tubing@tilite.com |
|
Available
for Immediate delivery from our Pasco, WA warehouse |
|
| OD x wall (inches) | grade and condition |
| 1.500 x 0.087 | grade 9 CWSR |
| 1.375 x 0.035 | grade 9 CWSR |
| 1.250 x 0.090 | grade 9 CWSR |
| 1.250 x 0.065 | grade 9 annealed |
| 1.250 x 0.045 | grade 9 annealed |
| 1.000 x 0.051 | grade 9 CWSR |
| 1.125 x 0.065 | grade 9 annealed |
| 1.000 x 0.036 | grade 9 CWSR |
| 0.875 x 0.045, 0.035 | grade 9 CWSR |
| 0.750 x 0.039, 0.035 | grade 9 CWSR |
| 0.625 x 0.018 | grade 9 annealed |
| 0.593 x 0.019, 0.018, 0.024 | grade 9 annealed |
| 0.375 x 0.026, 0.020, 0.019 | grade 9 CWSR |
| 0.370 x 0.014 | grade 9 annealed |
| Notes | |
| Grade 2 is commercially pure titanium, Grade 9 is Ti-3%Al-2.5%V alloyed titanium | |
| CWSR refers to Cold Worked and Stress Relieved to 120,000 min tensile strength | |
| Other Tubing Sizes | |
| TiSport can provide tubing sizes not shown on the chart above from ISO approved domestic and overseas tube mills. Grade 2, 9 and other alloys can be provided in a wide variety of tubing sizes. | |